Products >> Solar Charge Controller >>
mppt solar charger controller mppt solar charge controller solar controller 10a 50a 100a regulateur mppt
- Product No.:mppt solar charger controller mppt solar charge c
12V 24V 48V MPPT Solar Charge Controller (10A-100A) Description
1. Intelligent control
2.Digital LCD display
3. TUV and CE certificates
12V 24V 48V MPPT Solar Charge Controller (10A-100A) Feature
1.Advanced MPPT tracking, 99% tracking efficiency. Compared with PWM, the generating efficiency increase near 20%;
2.LCD display PV data and chart simulates power generation process;
3.Multiple working modes to adapt different working occasion;
4.Wide PV input voltage range, convenient for system configuration;
5.Intelligent battery management function, extend battery life;
6.12V/24V/48V automatic recognition, users are more flexible and convenient to use;
7. RS485 communication port optional.
Model: Wonder1 | 150/10, 150/20, 150/30 | 150/40, 150/50, 150/60 | 150/80, 150/100 |
Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A |
Rated System Voltage | 12V/24V/48 auto recognition | ||
Max Pv Input Voltage(at 25°c) | 150V | ||
MPPT Tracking Voltage Range | 12V system:15V-120V;24V system:30V-120V;48V system:60V-120V | ||
Recommended operating voltage range | 12V system:15V-20V;24V system:30V-40V;48V system:60V-80V | ||
PV array Max power | 12V system: 140W/280W/420W/560W/700W/840W/1120W/1400W; 24V system: 280W/560W/840W/1120W/1400W/1680W/2240W/2800W; 48V system: 560W/1120W/1680W/2240W/2800W/3360W/4480W/5600W |
||
Battery Type | Lead acid battery, deep cycle battery, gel battery etc(Battery type base on user charge specification) | ||
Floating Voltage | 13.8V/Single battery | ||
Charge Voltage | 14.2V/Single battery | ||
Charging Protection Voltage | 15V/Single battery | ||
Promote recovery voltage | 13.8V/Single battery | ||
Recovery voltage after low voltage disconnect | 12.5V/Single battery | ||
Discharge Limited voltage | 10.5V/Single battery | ||
Temperature Compensation Coefficient | -3mV / ℃ / 2V (25℃ is base line) (Optional) | ||
Charging Mode | MPPT maximum power point tracking | ||
Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | ||
Protection | Over-voltage/under-voltage/over-temperature/PV anti-reverse protection | ||
Conversion Efficiency | >98% | ||
MPPT Efficiency | >99% | ||
Machine Size(L*W*Hmm) | 185*135*65 | 240*143*74 | 280*180*100 |
Package Size(L*W*Hmm) | 235*185*116(1pc) 383*249*246 (4pcs) |
290*203*126(1pc) 419*304*266 (4pcs) |
330*240*153(1pc) 487*345*166 (2pcs) |
N.W(kg) | 1.15(1pc) | 1.8(1pc) | 3.7(1pc) |
G.W.(kg) | 1.35(1pc) | 2(1pc) | 4.0(1pc) |
System Parameter | |||
Display | LCD | ||
Thermal Method | Cooling fan in intelligent control | ||
Type Of Mechanical Protection | IP20 | ||
Operating Temperature | -15℃~+50℃ | ||
Storage Temperature | -20℃~+60℃ | ||
Elevation | 2000m(Dreating above 2000m) | ||
Humidity | 5%~95%(No condensation) | ||
Communication | RS485(Optional) | ||
Note: All specifications are subject to change without prior notice |
Different current, the location of RS485 communication interface may be different
Products Category
Contact Us
Name: Harry Liu
Tel: +86-18520386038
E-mail: [email protected]
Whatsapp: 18520386038
Add: No.46 Huacheng north street,Renhe town,Baiyun district,Guangzhou,China